| Yukon Night Vision Monoculars |
| | | UK - Postage | Price inc.VAT |
| Yukon Night Vision Monoculars - Gen. 1 & Gen. 2 |
| 24021 | Yukon Gen 1 NVMT-1 (2x24) Monocular, Compact, Built-in IR, 2.0x mag. Case. | | £6.95 | £189.95  |
| 24021WP | Yukon Gen 1 NVMT1 WP (2x24) 2.0x mag. Waterproof Monocular, Built-in IR, . Case | | £6.95 | £219.95  |
| 24022 | Yukon Gen 1 NVMT-2 (3x42) 3.0x mag. Monocular, Compact, Built-in IR. Case. | | £6.95 | £199.95  |
| 24022WP | Yukon Gen 1 NVMT-2 WP (3x42) 3.0x mag.Waterproof Monocular, Built-in IR. Case | | £6.95 | £229.95  |
| 24027 | Yukon Gen 1 NVMT-3 (4x50) 4x mag. Built-in IR, Monocular, Wrist Strap & case. | | £6.95 | £219.95  |
| 24024 | Yukon Gen 1 NVMT-4 (1x24) 1x mag. Built-in IR, Monocular, Wrist Strap, & case. | | £6.95 | £189.95  |
| 24065 | Yukon Gen 1 NV (5x60) Monocular 5 x mag. Built-in IR, Wrist Strap & case. | | £6.95 | £229.95  |
| 24081 | Yukon Gen 1 Patrol (2x24) Monocular 2.0x mag. Built-in IR, Wrist Strap & case. | | £6.95 | £149.95  |
| 24101 | Yukon Super Gen 1+ Exelon (3x50) Monocular 3.0x mag. Built-in IR, Wrist Strap & case. | | £6.95 | £249.95  |
| 24082 | Yukon Patrol-D 3x42 Gen.1 Removable Lens Converter. 3.0x mag. (2.0x). FOV: 15 (23) deg. Built-in IR. Wrist strap. Case. | | £6.95 | £199.95  |
| | | | |
| 24057 | Yukon NVMT G2+ (3x50) Russian Gen 2 + Monocular 3.0x mag. F.O.V. 14.5 deg.Built-in IR, Wrist Strap & case. | | £6.95 | £1499.95  |
| | | | |
| 24025 | Yukon Gen-1 NVMT-4 Goggle Kit: Headmount with 24024 NVMT-4 (1x24) Built-in IR Monocular | | £6.95 | £279.95  |
| 25025 | Yukon Tracker NVG (1x24) 1x mag. with Headmount, Built-in IR, case | | £6.95 | £449.95  |
|
| Yukon Night Vision Binoculars |
| | | UK - Postage | Price inc.VAT |
| Yukon Night Vision Binoculars |
| 25021 | Tracker DL 2x24 Gen.1 LCD Display. Mag. 2.0x, F.O.V. 30 deg. IR: Dual Built-in, with case | | £6.95 | £399.95  |
| 25022 | Tracker PRO 2x24 Gen.1 Mag. 2.0x, F.O.V. 30 deg. IR: Dual Built-in, with case | | £6.95 | £379.95  |
| 25023 | Tracker LT 2x24 Gen.1 Mag. 2.0x, F.O.V. 30 deg. IR: Single Built-in, with case | | £6.95 | £349.95  |
| 25023WP | Tracker LT WP 2x24 Gen.1 Waterproof. Mag. 2.0x, F.O.V. 30 deg. IR: Single Built-in, with case | | £6.95 | £399.95  |
| 25024 | Tracker RX Removable Individually Collimated Lens Converter 3.5x40 Gen.1 Mag. 3.5x (2.0x), F.O.V. 15deg. ( 30 deg.) IR: Single Built-in, with case | | £6.95 | £419.95  |
| 25028 | Tracker 3x42 Gen. 1 Mag. 3.0x F.O.V. 20 deg. IR: Single Built-in, Neck Strap, case. | | £6.95 | £399.95  |
|
| Yukon Night Vision - Digital |
| | | UK - Postage | Price inc.VAT |
| Yukon Night Vision - Digital |
| 28041 | Ranger Digital NV 5x42 LT Gen: Digital (CCD Sensor) 5.0x mag. Viewing range >250m. Built-in Dual IR (Covert) | | £7.95 | £299.95  |
| 28046 | Ranger Pro 5x42 Digital Gen: Digital (High Sensitivity CCD Sensor Array) 5x mag. FOV: 5 deg. Viewing range >600m. Built-in Dual IR (Covert 940nm) | | £7.95 | £599.95  |
|
| Cobra Night Vision Gen.1 & 2 Monoculars |
| | | UK - Postage | Price inc.VAT |
| Cobra Night Vision Monoculars - Gen. 1 & Gen. 2 |
| 1118 | Merlin Gen. 1 Mag. 1.0x Black, Rubberised, Built-in IR, Monocular | | £6.95 | £279.95  |
| 1119 | Merlin 80 Gen. 1 Mag. 4.0x Black, Rubberised, Built-in IR, Monocular | | £6.95 | £299.95  |
| 1120 | Merlin 100 Gen. 1 Mag. 5.0x Black, Rubberised, Built-in IR, Monocular | | £6.95 | £349.95  |
| 1121 | Merlin 120 Gen. 1 Mag. 6.0x Black, Rubberised, Built-in IR, Monocular | | £6.95 | £399.95  |
| 1133 | Nemesis [3x42] Gen.1 Mag. 3.0x Black, Rubberised. Built-in 75mW IR, Monocular | | £6.95 | £199.95  |
| 1114 | Tracker Super Gen. 1+ Mag. 1.0x Black, IR Option. Monocular (to be discontinued when existing stocks are sold | | £9.95 | £849.95  |
| 1115 | Tracker 100 - Gen 1+ Monocular, Optional IR, 2.7x Mag. Case. (to be discontinued when existing stocks are sold) | | £9.95 | £999.95  |
| 1117 | Tracker Pro Gen. 1+ Mag.1.7x Black, IR Option. Monocular (to be discontinued when existing stocks are sold) | | £9.95 | £899.95  |
| 2105 | Lightning - Gen 2 Multi-Purpose Monocular, Built-in IR, 1.0x Mag. Case | | £10.95 | £2699.95  |
| 2186 | Cyclone Gen 2+ (US Grade 'A' ) 1.0x mag. Monocular | | £9.95 | £1599.95  |
| | | | |
| Accessories | | | |
| 7001 | 1 - 80mm f1.7 - 3.6x optional lens for Merlin, Merlin 80, Merlin 100, Merlin 120, 1305 Merlin NVG, Monocular | | £2.95 | £95.00  |
| 70022 | 2 - 80mm f1.7 - 3.6x optional lens set for Meteor, Meteor Pro, Storm Pro, Nebula Pro | | £4.95 | £179.95  |
| 7013 | 100mm f1.5 Lens for Tracker, Lightning, Tornado | | £4.95 | £249.00  |
| 7012 | 75mw IR Illuminator -High Power, variable output for Tracker and Pioneer | | £4.95 | £99.95  |
| 7011 | 150mW IR Illuminator- Variable output for Tracker/Tracker 100/Pioneer/Pioneer 100/Lightning and Tornado | | £5.95 | £149.95  |
| 7015 | 165mm f2.0 Lens for Lightning and Tornado | | £6.95 | £379.95  |
| 7018 | Lens Adaptor - reqd for 7013 100mm F.1.5 lens | | £4.95 | £4.95  |
| 7021 | 2 x 26mm f1.4 Lens for Nebula Pro (with 7043 Headmount converts unit into a 1304 Storm Pro) | | £5.95 | £119.95  |
| 7029 | 3x Lens Converter | | 6.95 | £349.95  |
| 7040 | Headmount for Lightning | | £6.95 | £179.95  |
| 7043 | Headmount for Nebula Pro (with 7021 26mm lenses converts unit into a 1304 Storm Pro) | | £6.95 | £119.95  |
|
| Cobra Night Vision Binoculars & Bioculars |
| | | UK - Postage | Price inc.VAT |
| Cobra Night Vision Binoculars & Bioculars |
| 1207 | Nebula Pro - Gen.1 Binocular IR Built-in, 2.3x Mag. Case | | £6.95 | £499.95  |
| 1209 | Pulsar - Gen. 1 Binocular, IR Built-in, 5.0x Mag. | | £7.95 | £699.00  |
| 1211 | Meteor Pro Gen. 1 Mag. 3.0x Black, Built-in IR | | £6.95 | £499.95  |
| 2201 | Ranger - Gen 2 Biocular, Built-in High Power IR, 3.1x Mag, Case. (to be discontinued when existing stocks are sold) | | £19.95 | £1849.00  |
| 2203 | Tornado 100 - Gen. 2 Biocular, IR Built-in, Inter Pup. Adjustmt. Case | | £19.95 | £2299.00  |
| 2204 | Tornado 165 - Gen. 2 Biocular, IR Built-in, 6.3x Mag. Inter. Pup. Adjustmt. Case. | | £19.95 | £2449.00  |
|
| Cobra Night Vision Goggles |
| | | UK - Postage | Price inc.VAT |
| Cobra Night Vision Goggles |
| 1304 | Storm Pro - Gen 1 Twin tube Goggle, Built-in IR, 1.0x Mag. Case | | £9.95 | £649.95  |
| 1305 | Merlin NVG - Gen.1 1x mag. Mono.Built-in IR | | £9.95 | £349.95  |
| 2301 | Tornado - Russian Gen 2+ Biocular Goggle, Built-in IR, 1.0x Mag. Case | | £10.95 | £2349.95  |
| 2302 | Vortex - Russian Gen 2+ Biocular Goggle, Built-in IR, 1.0x Mag. Case | | £10.95 | £2999.95  |
| 2303 | Lightning NVG - Russian Gen. 2+ Mono. Goggle, IR Built-in, 1.0x Mag. Headmount, Tripod Mount, Case. | | £10.95 | £2869.95  |
| 2304 | Merlin G2+ NVG - Russian Gen 2+ Mag. 1.0x FOV 40deg. Built-in IR (focusable) | | £10.95 | £2399.95  |
| 2308 | Merlin G2+ EX NVG - US Grade 'A' Gen.2+ Mag. 1.0x FOV 40deg. Built-in IR (focusable) | | £10.95 | £1839.95  |
|
| Cobra Night-Vision Weapon Sights |
| | | UK - Postage | Price inc.VAT |
| Cobra Night Vision Weapons Scopes |
| 1502 | Rapier Gen.1+, Powerful built-in IR, 3-bar reticle, 1.7x mag. Weavers/9.5mm Rail, Case. (to be discontinued when existing stocks are sold) | | £8.95 | £949.95  |
| 2505 | Scimitar Pro Gen.2 Day(5.0x)/Night (4.0x) Scope, Crosshair reticle, Weaver rail, Case | | £18.95 | £2999.95  |
|
| Cobra Laser Rangefinders |
| | | UK - Postage | Price inc.VAT |
|
| 1601 | 120XLA Rangefinder - 4-200yds Non Reflective (4-500 yds Reflective) - Black - Line of Sight | | £6.95 | £199.95  |
| 1602 | 120XLA Rangefinder - 4-200yds Non Reflective (4-500 yds Reflective) - Camo - Line of Sight | | £6.95 | £219.95  |
| 1607 | 600XL Rangefinder - 4-600yds Non Reflective (4-999 yds Reflective) - Black - Line of Sight | | £6.95 | £249.95  |
| 1608 | 600XL Rangefinder - 4-600yds Non Reflective (4-999 yds Reflective) - Camo - Line of Sight | | £6.95 | £269.95  |
| 1613 | 1000XL Rangefinder - 4-1000yds Non Reflective (4-1500 yds Reflective) - Black - Line of Sight | | £6.95 | £289.95  |
| 1614 | 1000XL Rangefinder - 4-1000yds Non Reflective (4-1500 yds Reflective) - Camo - Line of Sight | | £6.95 | £309.95  |
| 2613b | 1000XT Rangefinder - 4-1000yds Non Reflective (4-1500 yds Reflective) - Black - Line of Sight & Horizontal Distance (+80 to -60 deg. Vertical angle) | | £6.95 | £349.95  |
| 2614c | 1000XT Rangefinder - 4-1000yds Non Reflective (4-1500 yds Reflective) - Camo - Line of Sight & Horizontal Distance (+80 to -60 deg. Vertical angle) | | £6.95 | £369.95  |
| 3613 | 1000LH Rangefinder - 4-1000yds Non Reflective (4-1500 yds Reflective) - Black - Line of Sight, Horizontal Distance (+80 to -60 deg. Vertical angle) Height, Percent Gradient | | £6.95 | £499.95  |
| 3614 | 1000LH Rangefinder - 4-1000yds Non Reflective (4-1500 yds Reflective) - Camo - Line of Sight, Horizontal Distance (+80 to -60 deg. Vertical angle) Height, Percent Gradient | | £6.95 | £519.95  |