| Bushnell Elite Binoculars |
| | | UK - Postage | Price inc.VAT |
| Elite Magnesium chassis, Lightweight, Roof Prism Binoculars |
| 62-4208 | Elite 8x43 Roof Prism PC-3 Phase coated, Waterproof | | £6.95 | £649.95  |
| 62-4201 | Elite 10x43 Roof Prism PC-3 Phase coated, Waterproof | | £6.95 | £699.95  |
| 62-1050 | Elite 10x50 Roof Prism PC-3 Phase coated, Waterproof | | £6.95 | £949.95  |
| 62-5012 | Elite 12.5x50 Roof Prism PC-3 Phase coated, Waterproof | | £6.95 | £999.95  |
| 62-0001 | 2.5x Doubler. BaK4 Fully Multi-caoted & XTR. Friction Fit | | £5.95 | £219.95  |
| Elite e2 |
| 628042 | 8x42 BaK-4 Roof Prism, Fully Multi-coated & XTR. PC-3 & Rainguard Coatings. Advanced Fusion Hybrid Lens System. 100% Waterproof, Rugged Rubber Armour, Twist-up Eyecups. | | £7.95 | £499.95  |
| 620142 | 10x42 BaK-4 Roof Prism, Fully Multi-coated & XTR. PC-3 & Rainguard Coatings. Advanced Fusion Hybrid Lens System. 100% Waterproof, Rugged Rubber Armour, Twist-up Eyecups. | | £7.95 | £519.95  |
|
| Bushnell - Infinity |
| | | UK - Postage | Price inc.VAT |
| Infinity |
| 618545 | 8.5x45 BaK-4 Roof, Fully Multi-coated & Super High Reflection Prism coating. Twist-up Eyecups. 100% Waterproof & Rainguard. | | £7.95 | £399.95  |
| 611045 | 10.5x45 BaK-4 Roof, Fully Multi-coated & Super High Reflection Prism coating. Twist-up Eyecups. 100% Waterproof & Rainguard. | | £7.95 | £419.95  |
|
| Bushnell - Excursion |
| | | UK - Postage | Price inc.VAT |
| Excursion Bak4 Roof Prism Binoculars |
| 240828 | 8x28 Compact Roof Prism BaK4, Fully Multi-coated, PC-3 Phase coatings, Waterproof. | | £5.95 | £99.95  |
| 241028 | 10x28 Compact Roof Prism BaK4, Fully Multi-coated, PC-3 Phase coatings, Waterproof. | | £5.95 | £109.95  |
| 240832 | 8x32 Mid size Roof Prism BaK4, Fully Multi-coated, PC-3 Phase coatings, Waterproof. | | £5.95 | £149.95  |
| 241032 | 10x32 Mid size Roof Prism BaK4, Fully Multi-coated, PC-3 Phase coatings, Waterproof. | | £5.95 | £159.95  |
| 240842 | 8x42 Roof Prism, BaK4, Fully Multi-coated, PC-3 Phase coatings, Waterproof | | £6.95 | £219.95  |
| 240843 | 8x42 Roof Prism, BaK4, Fully Multi-coated, PC-3 Phase coatings, Waterproof. Camo | | £6.95 | £229.95  |
| 241042 | 10x42 Roof Prism, BaK4, Fully Multi-coated, PC-3 Phase coatings, Waterproof | | £6.95 | £239.95  |
| 241043 | 10x42 Roof Prism, BaK4, Fully Multi-coated, PC-3 Phase coatings, Waterproof. Camo | | £6.95 | £239.95  |
|
| Bushnell - Legacy WP |
| | | UK - Postage | Price inc.VAT |
| Legacy WP Porro Prism binoculars |
| 12-0842 | 8x42 Legacy WP BaK4 Porro Prism, Wide Angle FoV, Fully multi coated. RA, 100% Waterproof | | £6.95 | £159.95  |
| 12-0150 | 10x50 Legacy WP BaK4 Porro Prism, Wide Angle FoV, Fully multi coated. RA, 100% Waterproof | | £6.95 | £169.95  |
| 12-1225 | 10~22x50 Legacy Zoom, Porro Bak4 Prism, Wide Angle FoV, Fully multi coated. RA, 100% Waterproof | | £6.95 | £249.95  |
|
| Bushnell - Legend |
| | | UK - Postage | Price inc.VAT |
| Legend Roof & Porro Prism binoculars |
| 13-3208 | 8x32 Roof, Mid-size, PC-3 Coated, Twist up Eyecups | | £6.95 | £279.95  |
| 19-3209 | 8x32 Roof, Mid-size, PC-3 Coated, 100% Waterproof, Twist up Eyecups, Mossy Oak | | £6.95 | £299.95  |
| 13-4208 | 8x42 Roof, W/Fogproof, PC-3 Coated, Twist up Eyecups | | £6.95 | £299.95  |
| 13-0142 | 10x42 Roof, W/Fogproof, PC-3 Coated, Twist up Eyecups | | £6.95 | £329.95  |
| 190143 | 10x42 Roof, W/Fogproof, PC-3 Coated, Twist up Eyecups, Mossy Oak | | £6.95 | £399.95  |
| 195012 | 12x50 Roof, W/Fogproof, PC-3 Coated, Twist up Eyecups | | £7.95 | £399.95  |
| | | | |
| 190826 | 8x26 Porro, Compact, Pop-up eyecups, W/Fogproof | | £6.95 | £119.95  |
| 191026 | 10x26 Porro, Compact, Pop-up eyecups, W/Fogproof | | £6.95 | £129.95  |
| 190842 | 8x42 Porro, Twist-up eyecups, W/Fogproof | | £6.95 | £159.95  |
| 191050 | 10x50 Porro, Twist-up eyecups, W/Fogproof | | £6.95 | £179.95  |
| 191250 | 12x50 Porro, Twist-up eyecups, W.Fogproof | | £6.95 | £199.95  |
|
| Bushnell - Trophy |
| | | UK - Postage | Price inc.VAT |
| Trophy Roof Prism binoculars |
| 23-0827 | 8x27 BaK-4 Roof Prism, Water/Fog Proof, Twist-up eyecups | | £6.95 | £99.95  |
| 23-1027 | 10x27 BaK-4 Roof Prism, Water/Fog Proof, Twist-up eyecups | | £6.95 | £109.95  |
| 23-1028 | 10x27 BaK-4 Roof Prism, Water/Fog Proof, Twist-up eyecups. Camo | | £6.95 | £129.95  |
| 23-8042 | 8x42 BaK4 Roof Prism, Fully Multi-coated, Water/Fog Proof, Armoured, Twist up eyecups, | | £6.95 | £159.95  |
| 23-0142 | 10x42 BaK4 Roof Prism, Fully Multi-coated, Water/Fog Proof, Armoured, Twist up eyecups | | £6.95 | £169.95  |
| 238043 | 8x42 BaK4 Roof Prism, Fully Multi-coated, Water/Fog Proof, Armoured, Twist up eyecup - Camo Version. | | £6.95 | £169.95  |
| 230143 | 10x42 BaK4 Roof Prism, Fully Multi-coated, Water/Fog Proof, Armoured, Twist up eyecup - Camo Version. | | £6.95 | £179.95  |
| 231050 | 10x50 BaK4 Roof Prism, Fully Multi-coated, Water/Fog Proof, Armoured, Twist up eyecups | | £6.95 | £189.95  |
| 231250 | 12x50 BaK4 Roof Prism, Fully Multi-coated, Water/Fog Proof, Armoured, Twist up eyecups | | £6.95 | £199.95  |
| 230856 | 8x56 BaK4 Roof Prism, Fully Multi-coated, Water/Fog Proof, Armoured, Twist up eyecups | | £6.95 | £239.95  |
| 230963 | 9x63 BaK4 Roof Prism, Fully Multi-coated, Water/Fog Proof, Armoured, Twist up eyecups | | £6.95 | £249.95  |
|
| Bushnell - Xtra-Wide |
| | | UK - Postage | Price inc.VAT |
| Xtra-Wide - wide angle binoculars |
| 13-0521 | 4x30 Mid size, Free Focus, Fully Coated, 900ft/(300m) FOV, Fold Down Eyecups | | £5.95 | £84.95  |
| 13-0421 | 4x21 Compact, Extra Wide Angle 900ft/(300m) FOV, Free Focus | | £5.95 | £114.95  |
| 13-0552 | 5x25 Compact, BaK4, C/F, 660ft/(220m) FOV, Twist up eyecups | | £5.95 | £99.95  |
| 13-1052 | 10x25 Compact, BaK4,C/F, 380ft(127m) FOV, Pop-up eyecups | | £5.95 | £129.95  |
|
| Bushnell - Stableview |
| | | UK - Postage | Price inc.VAT |
| Stableview Image Binoculars |
| 181035 | 10x35 Roof Prism, BaK4, Fully Multi-coated, PC-3 Phase coatings, Stabilises up to 3 degrees of movement. Waterproof | | £7.95 | £649.95  |
|
| Tactical |
| | | UK - Postage | Price inc.VAT |
| Tactical Binoculars |
| 280750 | 7x50 Full size Porro Prism Bak4. Fully multi coated. Built in Compass. Individual eye focusing. Waterproof | | £6.95 | £319.95  |
| 280751 | 7x50 Full size Porro Prism Bak4. Fully multi coated. Individual eye focusing. Waterproof | | £6.95 | £299.95  |
|
| Bushnell - H2O |
| | | UK - Postage | Price inc.VAT |
| H20 Roof & Porro Prism models |
| 13-0805 | 8x25 Folding R/Prism Compact, W/Fog Proof, Fully Coated | | £5.95 | £49.95  |
| 13-1005 | 10x25 Folding R/Prism Compact, W/Fog Proof, Fully Coated | | £5.95 | £59.95  |
| 13-1205 | 12x25 Folding R/Prism, Compact, W/Fog Proof, Fully Coated | | £5.95 | £69.95  |
| 15-0842 | 8x42 Roof Prism, BaK-4, Water/Fog Proof, Twist-up eyecups | | £6.95 | £129.95  |
| 15-1042 | 10x42 Roof Prism, BaK-4, Water/Fog Proof, Twist-up eyecups | | £6.95 | £149.95  |
| | | | |
| 13-4280 | 8x24 Compact P/Prism, Multi Coated, BK-7, W/Fog Prf, Non slip | | £5.95 | £99.95  |
| 15-0826 | 8x26 Compact Porro BaK4 Prism Multi coated, Waterproof | | £5.95 | £79.95  |
| 15-1026 | 10x26 Compact Porro BaK4 Prism Multi coated, Waterproof | | £5.95 | £89.95  |
| 13-2408 | 8x42 Porro Prism, Multi Coated, BK-7, W/Fog Prf, Non slip | | £6.95 | £89.95  |
| 13-2410 | 10x42 Porro Prism, Multi Coated, BK-7, W/Fog Prf, Non slip | | £6.95 | £99.95  |
| 13-2412 | 12x42 Porro Prism, Multi Coated, BK-7, W/Fog Prf, Non slip | | £6.95 | £109.95  |
|
| Hemisphere |
| | | UK - Postage | Price inc.VAT |
| Hemisphere Binoculars |
| 160825 | 8x25 Compact Porro Bak 4 Prism. Fully multi coated. Extended eye relief. | | £6.95 | £89.95  |
| 160125 | 10x25 Compact Porro Bak 4 Prism. Fully multi coated. Extended eye relief. | | £6.95 | £109.95  |
| 168205 | 8-20x25 Compact Zoom Porro Bak 4 Prism. Fully multi coated. Extended eye relief. | | £6.95 | £129.95  |
| 160832 | 8x32 Mid-Size Roof Bak-4, Fully multi-coated, Twist-up Eyecups, Rubber Armoured | | £6.95 | £129.95  |
|
| Bushnell - Falcon |
| | | UK - Postage | Price inc.VAT |
| Falcon Binoculars |
| 13-3410 | 7x35 Falcon Porro Prism - Fast Focus | | £6.95 | £44.95  |
| 13-3450 | 10x50 Falcon Porro Prism - Fast Focus | | £6.95 | £49.95  |
|
| Bushnell - Natureview |
| | | UK - Postage | Price inc.VAT |
| Natureview Roof & Porro Prism models |
| 11-8400 | Bushnell 8x40 BIRDER, BK-7 Fully Coated Optics, Fold Down Eyecups | | £6.95 | £69.95  |
| 13-2030 | 8x30 NATUREVIEW Plus, BaK4, Multi-Coated Optics, LER, Close Focus | | £6.95 | £119.95  |
| 13-2000 | Bushnell 8x42 NATUREVIEW Plus, BaK4, Fully Multi Coated Optics, LER, Close Focus | | £6.95 | £129.95  |
| 13-2010 | 10x42 NATUREVIEW Plus, BaK4, Fully Multi Coated Optics, LER, Close Focus | | £6.95 | £149.95  |
| 22-0842 | 8x42 Natureview BaK4 Roof Prism, Waterproof Binoculars | | £6.95 | £189.95  |
| 22-1042 | 10x42 Natureview BaK4 Roof Prism, Waterproof Binoculars | | £6.95 | £199.95  |
|
| Bushnell - Powerview |
| | | UK - Postage | Price inc.VAT |
| Powerview Roof & Porro Prism models |
| Powerview Roof Prism Models | | | |
| 13-0430 | 4x30 Lite Vision | | £4.95 | £16.95  |
| 13-2514 | 8x21 Roof, Compact, Bk-7, Fold-Down eyecups | | £4.95 | £69.95  |
| 13-2516 | 10x25 Roof, Compact, Bk-7, Fold-Down eyecups | | £5.95 | £79.95  |
| 13-1225 | 12x25 Roof, Compact, Bk-7, Fold-Down eyecups | | £5.95 | £84.95  |
| 13-1032 | 10x32 Roof, Compact, Bk-7, Fold-Down eyecups | | £5.95 | £79.95  |
| 13-1232 | 12x32 Roof, Compact, Bk-7, Fold-Down eyecups | | £5.95 | £69.95  |
| 13-1632 | 16x32 Roof, Compact, Bk-7, Fold-Down eyecups | | £5.95 | £79.95  |
| 13-2480 | 8x42 Roof Prism, Bk7, Multi-coated, Twist-up Eyecups | | £6.95 | £79.95  |
| 13-2401 | 10x42 Roof Prism, Bk7, Multi-coated, Twist-up Eyecups | | £6.95 | £94.95  |
| 13-2411 | 10x42 Roof Prism, Bk7, Multi-coated, Twist-up Eyecups - Camo Version | | £6.95 | £99.95  |
| Powerview Porro Prism Models | | | |
| 13-9825 | 8x25 Porro, Compact, Bk-7, Fold-Down eyecups | | £5.95 | £49.95  |
| 13-9025 | 10x25 Porro, Compact, Bk-7, Fold-Down eyecups | | £5.95 | £59.95  |
| 13-9135 | 10-30x25 Compact Porro BK 7 Prism, Fully coated | | £6.95 | £99.95  |
| 13-0750 | 7x50 Porro, InstaFocus, Bk-7, Fold-Down eyecups | | £6.95 | £89.95  |
| 13-1056 | 10x50 Porro, InstaFocus, Bk-7, Fold-Down eyecups | | £6.95 | £89.95  |
| 13-7307 | 7x35 Porro, InstaFocus, Bk-7, Fold-Down eyecups | | £6.95 | £69.95  |
| 13-8420 | 8x42 Porro, InstaFocus, Bk-7, Fold-Down eyecups | | £6.95 | £69.95  |
| 13-1250 | 12x50 Porro, InstaFocus, Bk-7, Fold-Down eyecups | | £6.95 | £89.95  |
| 13-1650 | 16x50 Porro, InstaFocus, Fold-Down eyecups | | £6.95 | £94.95  |
| 13-7016 | 7~15x35 Zoom, InstaFocus, Bk-7, Fold-Down eyecups | | £6.95 | £119.95  |
| 132050 | 20x50 Porro, InstaFocus, Bk-7 Fold-Down eyecups | | £6.95 | £99.95  |
| 13-2140 | 7~21x40 Zoom, InstaFocus, Bk-7, Fold-Down eyecups | | £6.95 | £129.95  |
|
| Bushnell - Marine |
| | | UK - Postage | Price inc.VAT |
| Marine Binoculars |
| 13-7500 | 7x50 Marine, Illuminated Compass, Reticle, BaK4, U/V Coated Lenses, W/FogP | | £6.95 | £299.95  |
| 13-7501 | 7x50 Marine, BaK4, U/V Coated Lenses, Water/Fog proof | | £6.95 | £239.95  |
| 285070 | 7x50 Marine, Roof Prism BaK-4, Fully multi coated, Waterproof, with Compass and Floating Neck Strap | | £6.95 | £219.95  |
| 285071 | 7x50 Marine, Roof Prism BaK-4, Fully multi coated, Waterproof, with Floating Neck Strap | | £6.95 | £189.95  |
|
| Perma Focus |
| | | UK - Postage | Price inc.VAT |
| Perma Focus Binoculars |
| 170825 | 8x25 Perma Focus Compact | | £5.95 | £69.95  |
| 173507 | 7x35 WA Perma Focus | | £6.95 | £109.95  |
| 175007 | 7x50 WA Perma Focus | | £6.95 | £139.95  |
| 175010 | 10x50 WA Perma Focus | | £6.95 | £139.95  |
| 175012 | 12x50 WA Perma Focus | | £6.95 | £139.95  |
| 170842 | 8x42 Focus Free Bk-7 Fully Coated, Twist-up Eyecups, Rubber Armour | | £6.95 | £119.95  |
| 171043 | 8x42 Focus Free Bk-7 Fully Coated, Twist-up Eyecups, Rubber Armour | | £6.95 | £139.95  |
|
| Image View Digital Binoculars |
| | | UK - Postage | Price inc.VAT |
| Image View Digital Binoculars |
| 11-1025C | 10x25 Image View Digital Binoculars | | £5.95 | £89.95  |
| 11-8323 | 8x30 3.1 megapixel still pictures. 16MB of internal memory. SD card slot. 1.5" LCD. Photos & Video. | | £6.95 | £229.95  |
| 18-0832 | 8x32 Quality Binocular with built-in camera 2.1MP.16MB removable card | | £6.95 | £424.95  |
| 18-0833 | 8x32 Quality Binocular with built-in camera 3.2MP.16MB removable card. Photos & Video. | | £6.95 | £449.95  |
|
| Powerview Monoculars |
| | | UK - Postage | Price inc.VAT |
| Powerview 10x25 Monocular |
| 13-1516C | 10x25 Bk-7 Monocular, Fold-Down eyecup | | £2.95 | £19.95  |
|
| Bushnell Spotting Scopes |
| | | UK - Postage | Price inc.VAT |
| Elite High Perfomance Spotting Scopes |
| 78-8080 | 20-60x80 Straight Desigh, ED Prime Glass, BaK4, Fully Multi-coated, Waterproof | | £13.95 | £899.95  |
| 78-8045 | 20-60x80 / 45 ED Glass, Armoured, Waterproof | | £13.95 | £849.95  |
| 78-2200 | 22x Eyepiece | | £3.95 | £199.95  |
| 78-3000 | 30x Eyepiece | | £3.95 | £189.95  |
| 78-0050 | Camera Adaptor | | £3.95 | £129.95  |
|
| DISCOVERER |
| | | UK - Postage | Price inc.VAT |
|
| 78-1700 | 15-60x60 In-line Design, Multi-coated, inc. Camera Adaptor | | £9.95 | £319.95  |
|
| DIGITAL IMAGE VIEW Spotting Scopes |
| | | UK - Postage | Price inc.VAT |
| Digital Image View |
| 78-7348 | 15-45x50 Digital Imaging Scope. VGA quality Image Capture, Software, Aluminium Case. | | £9.95 | £249.95  |
| 78-7351 | 15-45x50 Digital Imaging Scope. 2.1MP Resolution quality Image Capture. SD card slot, Software. | | £9.95 | £349.95  |
|
| Harbormaster - Brass Telescopes |
| | | UK - Postage | Price inc.VAT |
| Harbormaster - Brass Telescopes |
| 68-3576 | 35x76 / 900 Harbormaster Brass Telescope | | £39.95 | £3359.95  |
| 78-6036 | 35x60 / 750 Harbormaster Brass Telescope. Desk top style. | | £19.95 | £249.95  |
|
| H2O |
| | | UK - Postage | Price inc.VAT |
| H20 Waterproof Zoom Spotting Scope |
| 78-2660 | 20-60x60 Waterproof, Carrying Case, Compact Tripod, Car Window Mount | | £7.95 | £319.95  |
|
| Spacemaster |
| | | UK - Postage | Price inc.VAT |
| Spacemaster Zoom Spotting Scopes |
| 78-7346 | 15-45x50 Compact, Straight Collapsible design, 25x e/p, compact tripod, car window mount & cases. (Green/Black) | | £9.95 | £249.95  |
| 78-7345 | 15-45x50 Compact, 45 Degree Collapsible design, 25x e/p, compact tripod, car window mount & cases (Silver/Black) | | £9.95 | £249.95  |
| 78-7347 | 15-45x50 Compact, 45 Degree Collapsible design, 25x e/p, compact tripod, car window mount & cases (Silver/Black) | | £9.95 | £249.95  |
| 78-7360 | 20~60x60 90-180 degree Multi-Position Eyepiece, Full coated Optics, Hard case. | | £9.95 | £299.95  |
| 78-1821 | 20-45x60 Armoured, Compact Tripod, Backpack style carry case | | £9.95 | £429.95  |
| 78-2260 | 60x Eyepiece for Spacemaster | | £2.95 | £69.95  |
| 78-2318 | 15-45x60 Standard. Rubber Armoured, Eye Relief 11mm | | £9.95 | £279.95  |
| 78-1818 | 15-45x60 Standard. Rubber Armoured, Eye Relief 11mm Compact Tripod. Backpack | | £9.95 | £419.95  |
| 78-1218 | 15-45x60 Standard. Rubber Armoured, Eye Relief 11mm Compact Tripod. Backpack. Camo | | £9.95 | £429.95  |
|
| Trophy |
| | | UK - Postage | Price inc.VAT |
| Trophy Zoom Spotting Scopes |
| 78-2550 | 25~50x50 Waterproof with Soft Case & Compact Tripod | | £7.95 | £309.95  |
| 78-2065 | 20~60x65 Waterproof with Hard & Soft Case & Compact Tripod | | £7.95 | £319.95  |
|
| Sentry |
| | | UK - Postage | Price inc.VAT |
| Sentry Compact Zoom Spotting Scopes |
| 78-7332 | 16~32x50 Rubber Armoured, Compact Tripod, Hard and soft cases. | | £6.95 | £199.95  |
| 78-8332R | 16~32x50 Rubber Armoured, Compact Tripod, Hard and soft cases. Cameo | | £6.95 | £199.95  |
| 78-1836 | 18~36x50 Rubber Armoured, Compact Tripod, Hard Case. | | £6.95 | £149.95  |
| 78-9332 | 12~36x50 Ultra Compact, Straight Design, Compact Tripod & Car Window Mount. Cases. | | £6.95 | £159.95  |
| 78-9332R | 12~36x50 Ultra Compact, Straight Design, Compact Tripod & Car Window Mount. Cases. CAMO | | £6.95 | £159.95  |
|
| Natureview |
| | | UK - Postage | Price inc.VAT |
| Natureview In-line Zoom Spotting Scope |
| 78-1645 | 15~45x60 Natureview Fully-Coated, LER, Camera Adaptor, | | £7.95 | £249.95  |
|
| Sportview |
| | | UK - Postage | Price inc.VAT |
| Sportview Zoom Spotting Scopes |
| 78-1545 | 15~45x50mm SportView Zoom (with Table-Top Tripod and Hard Case) | | £5.95 | £84.95  |
| 78-2061 | 20~60x60mm SportView Zoom (with Table-Top Tripod and Hard Case) | | £5.95 | £99.95  |
|
| Tripods |
| | | UK - Postage | Price inc.VAT |
|
| 78-3001 | Bushnell Field Tripod | | £3.95 | £39.95  |
| 78-3011 | Shooter Stand Tripod | | £4.95 | £67.95  |
| 78-3012 | Table Top Tripod | | £4.95 | £16.95  |
| 78-4405 | Car Window Mount | | £4.95 | £39.95  |
|
| BUSHNELL ASTRO TELESCOPES |
| | | UK - Postage | Price inc.VAT |
|
| | | | |
|
| Bushnell North Star (31.7mm Format) |
| | | UK - Postage | Price inc.VAT |
| Northstar **GoTo Star Locator with Real Voice Output** |
| 78-8831 | 76mm (3")/700mm Motorised GoTo Reflector, Kinematic Mount, Real Voice Output, Hand held remote control. | | £13.95 | £399.95  |
| 78-8846 | 114mm (4.5")/900mm Motorised GoTo Reflector, Kinematic Mount, Real Voice Output, Hand held remote control. | | £13.95 | £499.95  |
| 78-8890 | 90mm(3.5")/1200mm Motorised GoTo Maksutov-Cassegrain, Real Voice Output, Hand held remote control. | | £14.95 | £589.95  |
| 78-8840 | 100mm (3.95")/1300mm Motorised GoTo Maksutov-Cassegrain, Real Voice Output, Hand held remote control. | | £14.95 | £649.95  |
| 78-8850 | 127mm (5.0")/1550mm Motorised GoTo Maksutov-Cassegrain, Real Voice Output, Hand held remote control. | | £14.95 | £749.95  |
|
| Bushnell Voyager |
| | | UK - Postage | Price inc.VAT |
|
| 78-9565 | 60/750mm f/12.5 Refractor EQ Mount, Barlow, Image Erector. | | £14.95 | £299.95  |
| 78-2010 | 114/500mm f/4.38 Compact Reflector 1.25" Format, Portable | | £13.95 | £299.95  |
| 78-9470 | 60/750mm f/12.5 Refractor with Barlow, Finderscope, Zoom eyepiece | | £13.95 | £219.95  |
| 78-9570 | 60/910mm f/15 Rotary Compact Refrac. Barlow, Erecting lens, Moon Filter, | | £13.95 | £234.95  |
|
| Bushnell Telescope Accessories 1" & 1.25" fitting |
| | | UK - Postage | Price inc.VAT |
|
| 78-0101 | Kelner 9mm Eyepiece 1.25" | | £2.95 | £44.95  |
| 78-0102 | Kelner 25mm Eyepiece, 1.25" | | £2.95 | £44.95  |
| 78-0103 | Erecting Prism 1.25" | | £2.95 | £84.95  |
| 78-0104 | Camera Adapter 1.25" | | £1.95 | £29.95  |
| 78-0105 | 2x Barlow Lens 1.25" | | £2.95 | £49.95  |
| 78-0112 | Bushnell 12mm Eyepiece - 1" fitting | | £1.95 | £14.95  |
| 78-0115 | Bushnell 15mm Eyepiece - 1" fitting | | £1.95 | £14.95  |
| 78-0120 | Bushnell 20mm Eyepiece - 1" fitting | | £1.95 | £14.95  |
| 78-0130 | Bushnell Erecting Lens - 1" fitting | | £2.95 | £29.95  |
| 78-0140 | Bushnell 4mm Eyepiece - 1" fitting | | £1.95 | £14.95  |
| 78-0150 | Bushnell 3x Barlow Lens - 1" fitting | | £2.95 | £29.95  |
|
| Bushnell Class 1 Laser Range Finders |
| | | UK - Postage | Price inc.VAT |
| Bushnell Laser Rangefinders |
| 20-0015 | Yardage Pro Sport Laser Distancing System - 5~730 yds/m | | £6.95 | £219.95  |
| 20-0001 | Yardage Pro Scout Laser Distancing System - 9~640 yards/m | | £6.95 | £299.95  |
| 20-2018 | Yardage Pro Trophy - 5x Laser Distancing System - 5~730m | | £6.95 | £289.95  |
| 20-0880 | Yardage Pro 880 Laser Distancing System - 18~850 yds/m range | | £6.95 | £379.95  |
| 20-1000 | Yardage Pro 1000 Laser Distancing System - 18~1370yds/m | | £6.95 | £314.95  |
| 20-0003W | Yardage Pro Legend - Waterproof - Laser System - 14~850yds/m | | £6.95 | £399.95  |
| 20-1916 | 4x20 Yardage Pro Sport 450 - 5-914m. Carrying case & Strap. 9v | | £6.95 | £219.95  |
| 20-5100 | 7x26 Elite 5-1463 m. Waterproof & Rainguard coatings, Carrying Case & Strap. 9v battery | | £6.95 | £449.95  |
| 20-0836 | Quest - 8x Binoculars, Range 14-1190m, Waterproof | | £8.95 | £829.95  |
|
| YP Laser Rangefinders - Golf |
| | | UK - Postage | Price inc.VAT |
| Yardage Pro - Golf Rangefinders |
| 10-0520C | 5x20 Golf Scope, Range 45-180m, 5 Tees, Ball Marker, Divot Tool | | £2.95 | £29.95  |
| 20-0002 | Tour - 6x Monocular, Range 9-640m, Silver Colour | | £6.95 | £349.95  |
| 20-2025 | Tour XL - 4x Monocular, Range 18-900m, Silver Colour | | £6.95 | £314.95  |
| 20-5102 | 7x26 Pinseeker 1500 - 5-1463m.Waterproof & Rainguard coatings. Carrying case & Strap, 9v battery & PINSEEKER | | £6.95 | £449.95  |
| 20-5103 | 7x26 Pinseeker 1500 - 5-1463m.Waterproof & Rainguard coatings. Carrying case & Strap. 9v battery. PINSEEKER & SLOPE | | £6.95 | £479.95  |