| Bushnell Elite Binoculars |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Elite Magnesium chassis, Lightweight, Roof Prism Binoculars |
| 63-0843 | Elite 8x43 BaK-4 Roof Prism, FMC, RG, PC-3, Waterproof 4 Locking Position | | £7.95 | £822.00  | €912.42 |
| 63-1043 | Elite 10x43 BaK-4 Roof Prism, FMC, RG, PC-3, Waterproof 4 Locking Position | | £7.95 | £880.00  | €976.80 |
| 62-0001 | 2.5x Doubler. BaK4 Fully Multi-caoted & XTR. Friction Fit | | £5.95 | £258.25  | €286.66 |
| Elite E2 |
| 628042 | 8x42 BaK-4 Roof Prism, Fully Multi-coated & XTR. PC-3 & Rainguard Coatings. Advanced Fusion Hybrid Lens System. 100% Waterproof, Rugged Rubber Armour, Twist-up Eyecups. | | £7.95 | £587.00  | €651.57 |
| 620142 | 10x42 BaK-4 Roof Prism, Fully Multi-coated & XTR. PC-3 & Rainguard Coatings. Advanced Fusion Hybrid Lens System. 100% Waterproof, Rugged Rubber Armour, Twist-up Eyecups. | | £7.95 | £610.00  | €677.10 |
| Bushnell - Infinity |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Infinity |
| 618545 | 8.5x45 BaK-4 Roof, Fully Multi-coated & Super High Reflection Prism coating. Twist-up Eyecups. 100% Waterproof & Rainguard. | | £7.95 | £493.00  | €547.23 |
| 611045 | 10.5x45 BaK-4 Roof, Fully Multi-coated & Super High Reflection Prism coating. Twist-up Eyecups. 100% Waterproof & Rainguard. | | £7.95 | | |
| Bushnell - Excursion |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Excursion Bak4 Roof Prism Binoculars |
| 240828 | 8x28 Compact Roof Prism BaK4, Fully Multi-coated, PC-3 Phase coatings, Waterproof. | | £6.95 | £140.85  | €156.34 |
| 241028 | 10x28 Compact Roof Prism BaK4, Fully Multi-coated, PC-3 Phase coatings, Waterproof. | | £6.95 | £152.60  | €169.39 |
| 240832 | 8x32 Mid size Roof Prism BaK4, Fully Multi-coated, PC-3 Phase coatings, Waterproof. | | £7.95 | £175.95  | €195.30 |
| 241032 | 10x32 Mid size Roof Prism BaK4, Fully Multi-coated, PC-3 Phase coatings, Waterproof. | | £7.95 | £199.50  | €221.45 |
| 240842 | 8x42 Roof Prism, BaK4, Fully Multi-coated, PC-3 Phase coatings, Waterproof | | £7.95 | £258.25  | €286.66 |
| 241042 | 10x42 Roof Prism, BaK4, Fully Multi-coated, PC-3 Phase coatings, Waterproof | | £7.95 | £280.95  | €311.85 |
| 241043 | 10x42 Roof Prism, BaK4, Fully Multi-coated, PC-3 Phase coatings, Waterproof. Camo | | £7.95 | £293.50  | €325.79 |
| Bushnell - Legacy WP |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Legacy WP Porro Prism binoculars |
| 12-0842 | 8x42 Legacy WP BaK4 Porro Prism, Wide Angle FoV, Fully multi coated. RA, 100% Waterproof | | £7.95 | £187.75  | €208.40 |
| 12-0150 | 10x50 Legacy WP BaK4 Porro Prism, Wide Angle FoV, Fully multi coated. RA, 100% Waterproof | | £7.95 | £199.50  | €221.45 |
| 12-1225 | 10~22x50 Legacy Zoom, Porro Bak4 Prism, Wide Angle FoV, Fully multi coated. RA, 100% Waterproof | | £7.95 | £293.65  | €325.95 |
| Bushnell - Legend |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Legend Roof & Porro Prism binoculars |
| 13-3208 | 8x32 Roof, Mid-size, PC-3 Coated, Twist up Eyecups, Magnesium Chassis, RT-AP | | £7.95 | £340.55  | €378.01 |
| 13-4208 | 8x42 Roof, W/Fogproof, PC-3 Coated, Twist up Eyecups, Magnesium Chassis | | £7.95 | £352.30  | €391.05 |
| 13-0142 | 10x42 Roof, W/Fogproof, PC-3 Coated, Twist up Eyecups, Magnesium Chassis | | £7.95 | £387.50  | €430.13 |
| 190144 | 10x42 Roof, W/Fogproof, PC-3 Coated, Twist up Eyecups, Magnesium Chassis, RT-AP | | £7.95 | £469.75  | €521.42 |
| 195012 | 12x50 Roof, W/Fogproof, PC-3 Coated, Twist up Eyecups, Magnesium Chassis | | £7.95 | £469.75  | €521.42 |
| | | | | |
| 190826 | 8x26 Porro, Compact, Pop-up eyecups, W/Fogproof, NON-SLIP Rubber Armour | | £7.95 | £140.85  | €156.34 |
| 190842 | 8x42 Porro, Twist-up eyecups, W/Fogproof, NON-SLIP Rubber Armour | | £7.95 | £187.85  | €208.51 |
| 191050 | 10x50 Porro, Twist-up eyecups, W/Fogproof, NON-SLIP Rubber Armour | | £7.95 | £211.35  | €234.60 |
| 191250 | 12x50 Porro, Twist-up eyecups, W.Fogproof, NON-SLIP Rubber Armour | | £7.95 | £234.80  | €260.63 |
| Bushnell - Trophy |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Trophy Roof Prism binoculars |
| 23-1027 | 10x27 BaK-4 Roof Prism, Water/Fog Proof, Twist-up eyecups | | £7.95 | £129.15  | €143.36 |
| 23-1028 | 10x27 BaK-4 Roof Prism, Water/Fog Proof, Twist-up eyecups, RT-HD Camo | | £7.95 | £152.65  | €169.44 |
| 23-8042 | 8x42 BaK4 Roof Prism, Fully Multi-coated, Water/Fog Proof, Armoured, Twist up eyecups, | | £7.95 | £187.85  | €208.51 |
| 23-0142 | 10x42 BaK4 Roof Prism, Fully Multi-coated, Water/Fog Proof, Armoured, Twist up eyecups | | £7.95 | £199.60  | €221.56 |
| 238044 | 8x42 BaK4 Roof Prism, Fully Multi-coated, Water/Fog Proof, Armoured, Twist up eyecup, , RT-HD Camo | | £7.95 | £199.60  | €221.56 |
| 230144 | 10x42 BaK4 Roof Prism, Fully Multi-coated, Water/Fog Proof, Armoured, Twist up eyecup, , RT-HD Camo | | £7.95 | £223.10  | €247.64 |
| 231050 | 10x50 BaK4 Roof Prism, Fully Multi-coated, Water/Fog Proof, Armoured, Twist up eyecups | | £7.95 | £223.10  | €247.64 |
| 231250 | 12x50 BaK4 Roof Prism, Fully Multi-coated, Water/Fog Proof, Armoured, Twist up eyecups | | £7.95 | £258.30  | €286.71 |
| 230856 | 8x56 BaK4 Roof Prism, Fully Multi-coated, Water/Fog Proof, Armoured, Twist up eyecups | | £7.95 | £305.30  | €338.88 |
| Bushnell - Xtra-Wide |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Xtra-Wide - wide angle binoculars |
| 13-0521 | 4x30 Mid size, Free Focus, Fully Coated, 900ft/(300m) FOV, Fold Down Eyecups | | £6.95 | £99.75  | €110.72 |
| 13-0552 | 5x25 Compact, BaK4, C/F, 660ft/(220m) FOV, Twist up eyecups | | £6.95 | £99.75  | €110.72 |
| 13-1052 | 10x25 Compact, BaK4,C/F, 380ft(127m) FOV, Pop-up eyecups | | £6.95 | £152.60  | €169.39 |
| Bushnell - Stableview |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Stableview Image Binoculars |
| 181035 | 10x35 Roof Prism, BaK4, Fully Multi-coated, PC-3 Phase coatings, Stabilises up to 3 degrees of movement. Waterproof | | £7.95 | £645.85  | €716.89 |
| Tactical |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Tactical Binoculars |
| 280750 | 7x50 Full size Porro Prism Bak4. Fully multi coated. Built in Compass. Individual eye focusing. Waterproof | | £7.95 | £375.75  | €417.08 |
| 280751 | 7x50 Full size Porro Prism Bak4. Fully multi coated. Individual eye focusing. Waterproof | | £7.95 | £352.30  | €391.05 |
| Bushnell - H2O |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| H20 Roof & Porro Prism models |
| 13-0805 | 8x25 Folding R/Prism Compact, W/Fog Proof, Fully Coated | | £7.95 | £58.65  | €65.10 |
| 13-1005 | 10x25 Folding R/Prism Compact, W/Fog Proof, Fully Coated | | £7.95 | £70.40  | €78.14 |
| 13-1205 | 12x25 Folding R/Prism, Compact, W/Fog Proof, Fully Coated | | £7.95 | £82.15  | €91.19 |
| 15-0842 | 8x42 Roof Prism, BaK-4, Water/Fog Proof, Twist-up eyecups | | £7.95 | £152.60  | €169.39 |
| 15-1042 | 10x42 Roof Prism, BaK-4, Water/Fog Proof, Twist-up eyecups | | £7.95 | £176.10  | €195.47 |
| | | | | |
| 15-0826 | 8x26 Compact Porro BaK4 Prism Multi coated, Waterproof | | £7.95 | £93.90  | €104.23 |
| 15-1026 | 10x26 Compact Porro BaK4 Prism Multi coated, Waterproof | | £7.95 | £105.65  | €117.27 |
| 13-2408 | 8x42 Porro Prism, Multi Coated, BaK-4, W/Fog Prf, Non slip | | £7.95 | £105.65  | €117.27 |
| 13-2410 | 10x42 Porro Prism, Multi Coated, BaK-4, W/Fog Prf, Non slip | | £7.95 | £117.35  | €130.26 |
| 13-2412 | 12x42 Porro Prism, Multi Coated, BaK-4, W/Fog Prf, Non slip | | £7.95 | £129.10  | €143.30 |
| Hemisphere |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Hemisphere Binoculars |
| 160125 | 10x25 Compact Porro Bak 4 Prism. Fully multi coated. Extended eye relief. | | £6.95 | £93.90  | €104.23 |
| 168205 | 8-20x25 Compact Zoom Porro Bak 4 Prism. Fully multi coated. Extended eye relief. | | £6.95 | £117.35  | €130.26 |
| 160832 | 8x32 Mid-Size Roof Bak-4, Fully multi-coated, Twist-up Eyecups, Rubber Armoured | | £6.95 | £105.65  | €117.27 |
| Bushnell - Falcon |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Falcon Binoculars |
| 13-3410 | 7x35 Falcon Porro Prism - Fast Focus | | £6.95 | £52.75  | €58.55 |
| 13-3450 | 10x50 Falcon Porro Prism - Fast Focus | | £6.95 | £58.65  | €65.10 |
| Bushnell - Natureview |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Natureview Roof & Porro Prism models |
| 11-8400 | Bushnell 8x40 BIRDER, BK-7 Fully Coated Optics, Fold Down Eyecups | | £6.95 | £82.15  | €91.19 |
| 13-2030 | 8x30 NATUREVIEW Plus, BaK4, Multi-Coated Optics, LER, Close Focus | | £6.95 | £140.85  | €156.34 |
| 13-2000 | Bushnell 8x42 NATUREVIEW Plus, BaK4, Fully Multi Coated Optics, LER, Close Focus | | £6.95 | £152.60  | €169.39 |
| 13-2010 | 10x42 NATUREVIEW Plus, BaK4, Fully Multi Coated Optics, LER, Close Focus | | £6.95 | £176.10  | €195.47 |
| 22-0842 | 8x42 Natureview BaK4 Roof Prism, Waterproof Binoculars | | £6.95 | £223.10  | €247.64 |
| 22-1042 | 10x42 Natureview BaK4 Roof Prism, Waterproof Binoculars | | £6.95 | £234.80  | €260.63 |
| Bushnell - Powerview |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Powerview Roof & Porro Prism models |
| Powerview Roof Prism Models | | | | |
| 13-0430 | 4x30 Lite Vision | | £4.95 | £19.90  | €22.09 |
| 13-2514 | 8x21 Roof, Compact, Bk-7, Fold-Down eyecups | | £4.95 | £82.15  | €91.19 |
| 13-2516 | 10x25 Roof, Compact, Bk-7, Fold-Down eyecups | | £5.95 | £93.90  | €104.23 |
| 13-1225 | 12x25 Roof, Compact, Bk-7, Fold-Down eyecups | | £5.95 | £99.75  | €110.72 |
| 13-1032 | 10x32 Roof, Compact, Bk-7, Fold-Down eyecups | | £5.95 | £93.90  | €104.23 |
| 13-1232 | 12x32 Roof, Compact, Bk-7, Fold-Down eyecups | | £5.95 | £82.15  | €91.19 |
| 13-1632 | 16x32 Roof, Compact, Bk-7, Fold-Down eyecups | | £5.95 | £93.90  | €104.23 |
| 14-0842 | 8x42 Roof Prism, Bk7, Multi-coated, Twist-up Eyecups, NON-SLIP Rubber Armour | | £6.95 | £111.50  | €123.77 |
| 14-1042 | 10x42 Roof Prism, Bk7, Multi-coated, Twist-up Eyecups, NON-SLIP Rubber Armour | | £6.95 | £117.35  | €130.26 |
| 1481640 | 8-16x40 Roof Prism, Bk7, Zoom, Multi-coated, Twist-up Eyecups , NON-SLIP Rubber Armour | | £6.95 | £152.60  | €169.39 |
| Powerview Porro Prism Models | | | | |
| 13-9825 | 8x25 Porro, Compact, Bk-7, Fold-Down eyecups | | £6.95 | £58.65  | €65.10 |
| 13-9025 | 10x25 Porro, Compact, Bk-7, Fold-Down eyecups | | £6.95 | £70.40  | €78.14 |
| 13-0750 | 7x50 Porro, InstaFocus, Bk-7, Fold-Down eyecups | | £6.95 | £105.65  | €117.27 |
| 13-1056 | 10x50 Porro, InstaFocus, Bk-7, Fold-Down eyecups | | £6.95 | £105.65  | €117.27 |
| 13-7307 | 7x35 Porro, InstaFocus, Bk-7, Fold-Down eyecups | | £6.95 | £82.15  | €91.19 |
| 13-1250 | 12x50 Porro, InstaFocus, Bk-7, Fold-Down eyecups | | £6.95 | £105.65  | €117.27 |
| 13-1650 | 16x50 Porro, InstaFocus, Fold-Down eyecups | | £6.95 | £111.50  | €123.77 |
| 132050 | 20x50 Porro, InstaFocus, Bk-7 Fold-Down eyecups | | £6.95 | £117.35  | €130.26 |
| 13-2140 | 7~21x40 Zoom, InstaFocus, Bk-7, Fold-Down eyecups | | £6.95 | £152.60  | €169.39 |
| Bushnell - Marine |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Marine Binoculars |
| 13-7500 | 7x50 Marine, Illuminated Compass, Reticle, BaK4, U/V Coated Lenses, W/FogP | | £6.95 | £352.30  | €391.05 |
| 13-7501 | 7x50 Marine, BaK4, U/V Coated Lenses, Water/Fog proof | | £6.95 | £281.80  | €312.80 |
| 285070 | 7x50 Marine, Roof Prism BaK-4, Fully multi coated, Waterproof, with Compass and Floating Neck Strap | | £6.95 | £281.80  | €312.80 |
| Perma Focus |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Perma Focus Binoculars |
| 170825 | 8x25 Perma Focus Compact | | £6.95 | £82.10  | €91.13 |
| 173507 | 7x35 WA Perma Focus | | £6.95 | £129.10  | €143.30 |
| 175007 | 7x50 WA Perma Focus | | £6.95 | £164.35  | €182.43 |
| 175010 | 10x50 WA Perma Focus | | £6.95 | £164.35  | €182.43 |
| 175012 | 12x50 WA Perma Focus | | £6.95 | £164.35  | €182.43 |
| 170842 | 8x42 Focus Free Bk-7 Fully Coated, Twist-up Eyecups, Rubber Armour | | £6.95 | £140.85  | €156.34 |
| 171043 | 8x42 Focus Free Bk-7 Fully Coated, Twist-up Eyecups, Rubber Armour | | £6.95 | £164.35  | €182.43 |
| Bushnell Spotting Scopes |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Elite High Perfomance Spotting Scopes |
| 78-8080 | 20-60x80 Straight Desigh, ED Prime Glass, BaK4, Fully Multi-coated, Waterproof | | £13.95 | £880.85  | €977.74 |
| 78-8045 | 20-60x80 / 45 ED Glass, Armoured, Waterproof | | £13.95 | £831.85  | €923.35 |
| 78-2200 | 22x Eyepiece | | £3.95 | £195.75  | €217.28 |
| 78-3000 | 30x Eyepiece | | £3.95 | £185.95  | €206.40 |
| 78-0050 | Camera Adaptor | | £3.95 | £127.15  | €141.14 |
| Harbormaster - Brass Telescopes |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Harbormaster - Brass Telescopes |
| 68-3576 | 35x -76 / 900 Harbormaster Brass Telescope | | £39.95 | £3946.30  | €4380.39 |
| 78-6036 | 35x - 60 / 525 Harbormaster Brass Telescope. Desk top style. | | £19.95 | £293.55  | €325.84 |
| Spacemaster |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Spacemaster Zoom Spotting Scopes |
| 78-7346 | 15-45x50 Compact, Straight Collapsible design, 25x e/p, compact tripod, car window mount & cases. (Green/Black) | | £9.95 | £293.50  | €325.79 |
| 78-7345 | 15-45x50 Compact, 45 Degree Collapsible design, 25x e/p, compact tripod, car window mount & cases (Silver/Black) | | £9.95 | £293.50  | €325.79 |
| 78-7360 | 20~60x60 90-180 degree Multi-Position Eyepiece, Full coated Optics, Hard case. | | £9.95 | £352.30  | €391.05 |
| 78-2318 | 15-45x60 BaK-4 Zoom, RG, FMC, WP/FP Rugged, Rubber Armoured | | £9.95 | £446.25  | €495.34 |
| 78-1818 | 15-45x60 BaK-4 Zoom, RG, FMC, WP/FP Rugged, Tripod. Backpack | | £9.95 | £493.20  | €547.45 |
| 78-1218 | 15-45x60 BaK-4 Zoom, RG, FMC, WP/FP Rugged, Tripod. Backpack. MO Camo | | £9.95 | £504.95  | €560.49 |
| Trophy |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Trophy Zoom Spotting Scopes |
| 78-1550 | 15~45x50 WP/FP, Porro, Multi-coated, Rugged, Compact, Compact Tripod & Cases | | £8.95 | £364.00  | €404.04 |
| 78-2550 | 25~50x50 Waterproof with Soft Case & Compact Tripod | | £8.95 | £364.00  | €404.04 |
| 78-2065 | 20~60x65 Waterproof with Hard & Soft Case & Compact Tripod | | £8.95 | £375.75  | €417.08 |
| 78-206545 | 20~60x65 Waterproof/FP, Porro, Multi-coated, Compact Tripod & Cases, 45 Degree Eyepiece | | £8.95 | £399.25  | €443.17 |
| Sentry |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Sentry Compact Zoom Spotting Scopes |
| 78-1836 | 18~36x50 Multi-coated, WP, Rubber Armoured, Compact Tripod, Car Window mount, Hard Case. | | £8.95 | £176.10  | €195.47 |
| 78-9332 | 12~36x50 Ultra Compact, Straight Design, Compact Tripod & Car Window Mount. Cases. | | £8.95 | £187.85  | €208.51 |
| 78-1837 | 18~36x50 Multi-coated, WP, Rubber Armoured, Compact Tripod, Car Window mount, Hard Case. Camo | | £8.95 | £152.60  | €169.39 |
| 78-1838 | 18~36x50 Multi-coated, WP, Rubber Armoured, Compact Tripod, Car Window mount, Hard Case, 45 Degree Eyepiece | | £8.95 | £164.35  | €182.43 |
| Sportview |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Sportview Zoom Spotting Scopes |
| 78-1545 | 15~45x50mm SportView Zoom (with Table-Top Tripod and Hard Case) | | £7.95 | £99.75  | €110.72 |
| 78-2061 | 20~60x60mm SportView Zoom (with Table-Top Tripod and Hard Case) | | £7.95 | £117.35  | €130.26 |
| Tripods |
| Model | Description | | UK - Postage | Retail Price | * Euros |
|
| 78-3001 | Bushnell Field Tripod | | £7.95 | £46.90  | €52.06 |
| 78-3011 | Shooter Stand Tripod | | £7.95 | £79.80  | €88.58 |
| 78-4405 | Car Window Mount | | £7.95 | £46.90  | €52.06 |
| BUSHNELL ASTRO TELESCOPES |
| Model | Description | | UK - Postage | Retail Price | * Euros |
|
| | | | | |
| Bushnell North Star (31.7mm Format) |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Northstar **GoTo Star Locator with Real Voice Output** |
| 78-8831 | 76mm (3")/700mm Motorised GoTo Reflector, Kinematic Mount, Real Voice Output, Hand held remote control. | | £13.95 | £469.75  | €521.42 |
| 78-8846 | 114mm (4.5")/900mm Motorised GoTo Reflector, Kinematic Mount, Real Voice Output, Hand held remote control. | | £13.95 | £587.20  | €651.79 |
| 78-8890 | 90mm(3.5")/1200mm Motorised GoTo Maksutov-Cassegrain, Real Voice Output, Hand held remote control. | | £14.95 | £692.85  | €769.06 |
| 78-8840 | 100mm (3.95")/1300mm Motorised GoTo Maksutov-Cassegrain, Real Voice Output, Hand held remote control. | | £14.95 | £763.35  | €847.32 |
| 78-8850 | 127mm (5.0")/1550mm Motorised GoTo Maksutov-Cassegrain, Real Voice Output, Hand held remote control. | | £14.95 | £880.80  | €977.69 |
| Bushnell Voyager |
| Model | Description | | UK - Postage | Retail Price | * Euros |
|
| 78-9970 | 70/800mm f/12.5 Refractor Illuminated Smart Mount, Electronic Sky Tour Handset, | | £13.95 | £223.10  | €247.64 |
| 78-9945 | 114/900mm f/7.9 Reflector Illuminated Smart Mount, Electronic Sky Tour Handset, Barlow Lens, LED Red Dot Finder | | £13.95 | £352.30  | €391.05 |
| 78-9960 | 60/700mm f/11.6 Refractor Illuminated Smart Mount, Electronic Sky Tour Handset, LED Red Dot Finderscope, | | £13.95 | £199.60  | €221.56 |
| 78-9930 | 76/700mm f/9.2 Reflector, Illuminated Smart Mount, Electronic Sky Tour Handset, Barlow Lens, LED Red Dot Finder | | £13.95 | £234.80  | €260.63 |
| Bushnell Telescope Accessories 1" & 1.25" fitting |
| Model | Description | | UK - Postage | Retail Price | * Euros |
|
| 78-0101 | Kelner 9mm Eyepiece 1.25" | | £3.95 | £52.75  | €58.55 |
| 78-0102 | Kelner 25mm Eyepiece, 1.25" | | £3.95 | £52.75  | €58.55 |
| 78-0103 | Erecting Prism 1.25" | | £3.95 | £99.75  | €110.72 |
| 78-0104 | Camera Adapter 1.25" | | £3.95 | £35.15  | €39.02 |
| 78-0105 | 2x Barlow Lens 1.25" | | £3.95 | £58.65  | €65.10 |
| Bushnell Class 1 Laser Range Finders |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Bushnell Laser Rangefinders |
| 20-2018 | Yardage Pro Trophy - 5x Laser Distancing System - 5~730m | | £6.95 | £340.55  | €378.01 |
| 20-0880 | Yardage Pro 880 Laser Distancing System - 18~850 yds/m range | | £6.95 | £446.25  | €495.34 |
| 20-1916 | 4x20 Yardage Pro Sport 450 - 5-914m. Carrying case & Strap. 9v | | £6.95 | £235.85  | €261.79 |
| 20-5100 | 7x26 Elite 5-1463 m. Waterproof & Rainguard coatings, Carrying Case & Strap. 9v battery | | £6.95 | £528.45  | €586.58 |
| YP Laser Rangefinders - Golf |
| Model | Description | | UK - Postage | Retail Price | * Euros |
| Yardage Pro - Golf Rangefinders |
| 10-0520C | 5x20 Golf Scope, Range 45-180m, 5 Tees, Ball Marker, Divot Tool | | £2.95 | £35.15  | €39.02 |
| 20-0002 | Tour - 6x Monocular, Range 9-640m, Silver Colour | | £6.95 | £352.30  | €391.05 |
| 20-5102 | 7x26 Pinseeker 1500 - 5-1463m.Waterproof & Rainguard coatings. Carrying case & Strap, 9v battery & PINSEEKER | | £6.95 | £458.00  | €508.38 |
| 20-5103 | 7x26 Pinseeker 1500 - 5-1463m.Waterproof & Rainguard coatings. Carrying case & Strap. 9v battery. PINSEEKER & SLOPE | | £6.95 | £504.95  | €560.49 |
|